The anticipation for the Pakistan Super League (PSL) 9 is growing, with just a month to go until the event, and the proposed schedule has been unveiled.
The upcoming season will feature a total of 34 matches, with Karachi hosting 11 matches. Lahore and Rawalpindi will closely follow, each hosting nine games, while Multan will be the venue for five matches.
Here’s a breakdown of the PSL 9 schedule:
- Karachi Kings, Lahore Qalandars, Islamabad United, and Multan Sultans will play five matches each on their home grounds.
- Peshawar Zalmi has an interesting schedule, with four games in Lahore and four in Rawalpindi.
- Quetta Gladiators will have a busy schedule, playing three matches in each of the cities – Karachi, Lahore, and Rawalpindi.
The organizers have planned 15 rest days for the teams, ensuring sufficient time for players to rest and recharge. Night matches are a significant highlight of this season, with Karachi Kings taking the spotlight under the lights, playing nine night games. Other teams with a notable number of night matches include Islamabad United, Quetta Gladiators, Lahore Qalandars, and Multan Sultans, each with eight night games. Peshawar Zalmi is not far behind, with seven night games on their schedule. The night matches add an extra layer of excitement and spectacle to the tournament.
Also Read: Islamabad United’s Data-Driven PSL 9 Draft Strategy
Proposed PSL 9 Schedule
Match | Fixture | Date | Venue |
1 | Lahore Qalandars vs. Islamabad United | 17 February 2024 | Lahore |
2 | Quetta Gladiators vs. Peshawar Zalmi | 18 February 2024 | Lahore |
3 | Multan Sultans vs. Karachi Kings | 18 February 2024 | Multan |
4 | Lahore Qalandars vs. Quetta Gladiators | 19 February 2024 | Lahore |
5 | Multan Sultans vs. Islamabad United | 20 February 2024 | Lahore |
6 | Peshawar Zalmi vs. Karachi Kings | 21 February 2024 | Lahore |
7 | Multan Sultans vs. Lahore Qalandars | 21 February 2024 | Multan |
8 | Quetta Gladiators vs. Islamabad United | 22 February 2024 | Lahore |
9 | Multan Sultans vs. Peshawar Zalmi | 23 February 2024 | Multan |
10 | Lahore Qalandars vs. Karachi Kings | 24 February 2024 | Lahore |
11 | Multan Sultans vs. Quetta Gladiators | 25 February 2024 | Multan |
12 | Lahore Qalandars vs. Peshawar Zalmi | 25 February 2024 | Lahore |
13 | Peshawar Zalmi vs. Islamabad United | 26 February 2024 | Lahore |
14 | Lahore Qalandars vs. Multan Sultans | 27 February 2024 | Lahore |
15 | Karachi Kings vs. Islamabad United | 28 February 2024 | Karachi |
16 | Peshawar Zalmi vs. Lahore Qalandars | 1 March 2024 | Rawalpindi |
17 | Islamabad United vs. Quetta Gladiators | 1 March 2024 | Rawalpindi |
18 | Karachi Kings vs. Multan Sultans | 2 March 2024 | Karachi |
19 | Islamabad United vs. Peshawar Zalmi | 3 March 2024 | Rawalpindi |
20 | Karachi Kings vs. Quetta Gladiators | 4 March 2024 | Karachi |
21 | Peshawar Zalmi vs. Multan Sultans | 5 March 2024 | Rawalpindi |
22 | Islamabad United vs. Lahore Qalandars | 6 March 2024 | Rawalpindi |
23 | Quetta Gladiators vs Karachi Kings | 6 March 2024 | Karachi |
24 | Islamabad United vs. Karachi Kings | 7 March 2024 | Rawalpindi |
25 | Peshawar Zalmi vs. Quetta Gladiators | 8 March 2024 | Rawalpindi |
26 | Karachi Kings vs. Lahore Qalandars | 9 March 2024 | Karachi |
27 | Islamabad United vs. Multan Sultans | 10 March 2024 | Rawalpindi |
28 | Quetta Gladiators vs. Lahore Qalandars | 10 March 2024 | Karachi |
29 | Karachi Kings vs. Peshawar Zalmi | 11 March 2024 | Karachi |
30 | Quetta Gladiators vs. Multan Sultans | 12 March 2024 | Karachi |
31 | Qualifier (Team 1 vs. Team 2) | 14 March 2024 | Karachi |
32 | Eliminator 1 (Team 3 vs. Team 4) | 14 March 2024 | Karachi |
33 | Eliminator 2 | 15 March 2024 | Karachi |
34 | Final | 17 March 2024 | Karachi |
Teams are scheduled to start assembling on February 12 for practice sessions and matches, commencing from the following day until February 16. It’s important to note that this schedule is provisional, and the final plan will be determined after discussions with the PSL franchises. Changes may occur based on discussions and agreements with the participating teams.