Gold prices in Pakistan remained stable on Sunday, showing little reaction to slight changes in the international bullion market. According to the Sarafa Association, the price of 24-karat gold stood unchanged at Rs354,100 per tola, the same as the previous trading session.
Similarly, 10 grams of 24-karat gold were priced at Rs303,583, while 22-karat gold was available at Rs278,294 per 10 grams, indicating no major shifts in domestic pricing.
Read more: Gold Prices Surge Again in Local and Global Markets
Today’s Gold and Silver Rates in Major Cities
City | Gold (24K per tola) | Silver (per tola) |
---|---|---|
Karachi | Rs354,100 | Rs3,482 |
Lahore | Rs354,100 | Rs3,482 |
Islamabad | Rs354,100 | Rs3,482 |
Peshawar | Rs354,100 | Rs3,482 |
Quetta | Rs354,100 | Rs3,482 |
Sialkot | Rs354,100 | Rs3,482 |
Hyderabad | Rs354,100 | Rs3,482 |
Faisalabad | Rs354,100 | Rs3,482 |
Detailed Gold Prices in Pakistan
Gold Type | 22K Gold | 18K Gold |
---|---|---|
Per Tola | Rs324,500 | Rs265,500 |
Per 10 Grams | Rs278,208 | Rs227,625 |
Per 1 Gram | Rs27,820 | Rs22,762 |
Per Ounce | Rs788,535 | Rs645,165 |
Market Insight:
Analysts suggest that although global trends point to a slightly bullish outlook for gold, domestic prices are expected to remain stable for now—unless major changes occur in factors such as consumer demand, currency fluctuations, or global economic developments.