ISLAMABAD: The local foreign exchange market remained stable over the weekend, with major currencies trading within a narrow range. Analysts reported no significant changes in currency exchange rates.
On Monday, the US Dollar stayed steady, buying at 280.50 and selling at 282.20. The Euro traded between 333.83 and 338.26, while the UK Pound Sterling continued strong, selling at 389.51.
Among Gulf currencies, the UAE Dirham was exchanged at 76.55–77.35, and the Saudi Riyal ranged from 74.85 to 75.35. The Kuwaiti Dinar remained the highest-valued currency, selling at 917.00, followed by the Bahraini Dinar at 753.05.
Asian currencies such as the Japanese Yen, Chinese Yuan, and Australian Dollar showed no major volatility. Experts expect currency exchange rates to remain stable unless global developments impact the market.
The detailed buying and selling rates for major currencies are as follows:
| Currency | Symbol | Buying | Selling |
|---|---|---|---|
| US Dollar | USD | 278.65 | 279.90 |
| Euro | EUR | 309.40 | 312.00 |
| UK Pound Sterling | GBP | 365.20 | 369.00 |
| UAE Dirham | AED | 75.60 | 76.25 |
| Saudi Riyal | SAR | 73.80 | 74.45 |
| Australian Dollar | AUD | 186.50 | 189.13 |
| Bahraini Dinar | BHD | 732.60 | 740.60 |
| Canadian Dollar | CAD | 202.65 | 207.00 |
| China Yuan | CNY | 38.25 | 38.65 |
| Danish Krone | DKK | 40.03 | 40.43 |
| Hong Kong Dollar | HKD | 35.68 | 36.03 |
| Indian Rupee | INR | 3.34 | 3.45 |
| Japanese Yen | JPY | 1.98 | 1.99 |
| Kuwaiti Dinar | KWD | 903.45 | 908.53 |
| Malaysian Ringgit | MYR | 59.25 | 60.25 |
| New Zealand Dollar | NZD | 169.34 | 171.34 |
| Norwegian Krone | NOK | 26.14 | 26.44 |
| Omani Riyal | OMR | 723.13 | 727.21 |
| Qatari Riyal | QAR | 76.44 | 77.14 |
| Singapore Dollar | SGD | 201.75 | 203.75 |
| Swedish Krona | SEK | 26.15 | 26.45 |
| Swiss Franc | CHF | 324.00 | 328.94 |
| Thai Baht | THB | 7.57 | 7.72 |
Experts said the market remains balanced in terms of demand and supply. Traders are closely watching global markets, as any sudden developments could affect currency exchange rates in Pakistan.
In other news read more about Today’s Gold And Silver Rates in Pakistan — Per Tola Gold Price (Feb 1, 2026)
Overall, financial analysts expect the foreign exchange market to stay stable in the coming days, with limited volatility in major currencies.




