The gold market in Karachi, Pakistan, maintains its upward trajectory, mirroring favorable movements in the international scene. As of December 27, 2023, the per tola price of 24-karat gold escalated by Rs200 within Pakistan’s local market, reaching a notable Rs219,600. Simultaneously, the price for 10 grams of 24-karat gold surged by Rs258, achieving Rs188,272.
Internationally, the price surge in gold was evident, with a significant $11.76 jump, settling at $2,064 per ounce. This surge marks a continuation of the positive trend observed in the global gold market.
The persistent rise in gold rates locally, in sync with the international surge, underscores the ongoing attractiveness and demand for this precious metal among investors and buyers alike. Analysts continue to observe and assess these developments, considering potential implications in the broader economic landscape.
Read more”Gold rates in Pakistan today, Dec 26
Today Gold Rate in Different Cities in Pakistan
City | Gold | Silver |
---|---|---|
Lahore | PKR 219,600 | PKR 2,560 |
Karachi | PKR 219,600 | PKR 2,560 |
Islamabad | PKR 219,600 | PKR 2,560 |
Peshawar | PKR 219,600 | PKR 2,560 |
Quetta | PKR 219,600 | PKR 2,560 |
Sialkot | PKR 219,600 | PKR 2,560 |
Attock | PKR 219,600 | PKR 2,560 |
Gujranwala | PKR 219,600 | PKR 2,560 |
Jehlum | PKR 219,600 | PKR 2,560 |
Multan | PKR 219,600 | PKR 2,560 |
Bahawalpur | PKR 219,600 | PKR 2,560 |
Gujrat | PKR 219,600 | PKR 2,560 |
Nawabshah | PKR 219,600 | PKR 2,560 |
Chakwal | PKR 219,600 | PKR 2,560 |
Hyderabad | PKR 219,600 | PKR 2,560 |
Nowshehra | PKR 219,600 | PKR 2,560 |
Sargodha | PKR 219,600 | PKR 2,560 |
Faisalabad | PKR 219,600 | PKR 2,560 |
Mirpur | PKR 219,600 | PKR 2,560 |
It’s worth noting that the gold price in Pakistan varies in line with the international market, meaning it’s never stable. The rates mentioned above are available at local gold markets and Sarafa Markets across different cities.