Gold Prices in Pakistan Align with Global Market Trends, Decrease Noted”
In Karachi, the local gold market mirrored international rates as gold prices experienced a decline.
According to the latest figures on Sunday, a single tola of 24 Karat gold was listed at Rs218,200, while the price for 10 grams of gold stood at Rs187,070.
Read more:Gold rates Increase in Pakistan, Dec 23
On the global front, the value of the yellow metal saw a marginal increase, rising by $0.42 to reach $2,050 per ounce.
Today Gold Rate in Different Cities of Pakistan
| City | Gold | Silver |
| Lahore | PKR 218,200 | PKR 2,580 |
| Karachi | PKR 218,200 | PKR 2,580 |
| Islamabad | PKR 218,200 | PKR 2,580 |
| Peshawar | PKR 218,200 | PKR 2,580 |
| Quetta | PKR 218,200 | PKR 2,580 |
| Sialkot | PKR 218,200 | PKR 2,580 |
| Attock | PKR 218,200 | PKR 2,580 |
| Gujranwala | PKR 218,200 | PKR 2,580 |
| Jehlum | PKR 218,200 | PKR 2,580 |
| Multan | PKR 218,200 | PKR 2,580 |
| Bahawalpur | PKR 218,200 | PKR 2,580 |
| Gujrat | PKR 218,200 | PKR 2,580 |
| Nawabshah | PKR 218,200 | PKR 2,580 |
| Chakwal | PKR 218,200 | PKR 2,580 |
| Hyderabad | PKR 218,200 | PKR 2,580 |
| Nowshehra | PKR 218,200 | PKR 2,580 |
| Sargodha | PKR 218,200 | PKR 2,580 |
| Faisalabad | PKR 218,200 | PKR 2,580 |
| Mirpur | PKR 218,200 | PKR 2,580 |




