In Pakistan, gold prices experienced a decline due to the drop in the international market on Sunday.
As of December 31, 2023:
- On Sunday, the cost of one tola of 24 Karat gold was Rs219,200, and 10 grams were priced at Rs187,930.
- Presently, 22 Karat gold is valued at Rs200,932, while the rate for 21 karat per tola stands at Rs191,800. Additionally, 18 Karat gold is priced at Rs164,400 per tola.
- Internationally, the price of this precious metal continued its downward trend, reaching $2,062.
- Read more:Gold rates drop in Pakistan, Dec 29
Today Gold Rate in different cities in Pakistan
| City | Gold | Silver |
| Lahore | PKR 219,200 | PKR 2,542 |
| Karachi | PKR 219,200 | PKR 2,542 |
| Islamabad | PKR 219,200 | PKR 2,542 |
| Peshawar | PKR 219,200 | PKR 2,542 |
| Quetta | PKR 219,200 | PKR 2,542 |
| Sialkot | PKR 219,200 | PKR 2,542 |
| Attock | PKR 219,200 | PKR 2,542 |
| Gujranwala | PKR 219,200 | PKR 2,542 |
| Jehlum | PKR 219,200 | PKR 2,542 |
| Multan | PKR 219,200 | PKR 2,542 |
| Bahawalpur | PKR 219,200 | PKR 2,542 |
| Gujrat | PKR 219,200 | PKR 2,542 |
| Nawabshah | PKR 219,200 | PKR 2,542 |
| Chakwal | PKR 219,200 | PKR 2,542 |
| Hyderabad | PKR 219,200 | PKR 2,542 |
| Nowshehra | PKR 219,200 | PKR 2,542 |
| Sargodha | PKR 219,200 | PKR 2,542 |
| Faisalabad | PKR 219,200 | PKR 2,542 |
| Mirpur | PKR 219,200 | PKR 2,542 |




