KARACHI – The latest Currency Rates in Pakistan show a stable trend in the foreign exchange market. Major international currencies are holding firm positions against the Pakistani rupee. Market experts say the steady movement reflects balanced demand and supply in the currency market.
According to the updated Currency Rates, the US Dollar remained almost unchanged. The dollar was traded at Rs279.00 for buying and Rs279.95 for selling in the open market. The small difference in buying and selling prices indicates limited volatility in recent trading sessions.
The Euro also showed strength against the Pakistani rupee. It was recorded at Rs328.23 for buying and Rs335.22 for selling. The Euro continues to remain strong due to broader global economic factors and stable demand in international markets.
| Currency | Symbol | Buying | Selling |
|---|---|---|---|
| US Dollar | USD | 279.00 | 279.95 |
| Euro | EUR | 328.23 | 335.22 |
| UK Pound Sterling | GBP | 376.78 | 384.00 |
| UAE Dirham | AED | 75.95 | 77.05 |
| Saudi Riyal | SAR | 74.40 | 75.40 |
| Australian Dollar | AUD | 198.17 | 204.75 |
| Bahrain Dinar | BHD | 729.00 | 739.75 |
| Canadian Dollar | CAD | 202.05 | 207.90 |
| Chinese Yuan | CNY | 36.45 | 37.55 |
| Danish Krone | DKK | 43.25 | 43.65 |
| Hong Kong Dollar | HKD | 35.10 | 36.05 |
| Indian Rupee | INR | 2.03 | 2.22 |
| Japanese Yen | JPY | 1.74 | 1.84 |
| Kuwaiti Dinar | KWD | 878.15 | 888.30 |
| Malaysian Ringgit | MYR | 65.30 | 66.75 |
| New Zealand Dollar | NZD | 162.45 | 164.10 |
| Norwegian Krone | NOK | 27.60 | 27.90 |
| Omani Riyal | OMR | 723.75 | 734.20 |
| Qatari Riyal | QAR | 71.35 | 72.85 |
| Singapore Dollar | SGD | 217.78 | 223.30 |
| Swedish Krona | SEK | 30.25 | 30.55 |
| Swiss Franc | CHF | 355.05 | 358.90 |
| Thai Baht | THB | 8.05 | 8.25 |
In other news read more about Currency Rates in Pakistan Show Minor Changes as Dollar Holds Steady




