On this Thursday, October 19, 2023, the cost of a tola of 24-karat gold in Pakistan is currently set at Rs217,700, while 10 grams of 24-karat gold can be obtained for Rs186,650.
We keep you informed with real-time gold rate updates based on the local market conditions, providing you with the essential information needed to make informed decisions regarding your gold-related transactions, be it buying or selling. Our updates also serve as a valuable resource for comprehending the prevailing trends in the gold market.
Today Gold Price in Pakistan – 19 October 2023
| City | Gold | Silver |
| Lahore | PKR 217,700 | PKR 2,380 |
| Karachi | PKR 217,700 | PKR 2,380 |
| Islamabad | PKR 217,700 | PKR 2,380 |
| Peshawar | PKR 217,700 | PKR 2,380 |
| Quetta | PKR 217,700 | PKR 2,380 |
| Sialkot | PKR 217,700 | PKR 2,380 |
| Attock | PKR 217,700 | PKR 2,380 |
| Gujranwala | PKR 217,700 | PKR 2,380 |
| Jehlum | PKR 217,700 | PKR 2,380 |
| Multan | PKR 217,700 | PKR 2,380 |
| Bahawalpur | PKR 217,700 | PKR 2,380 |
| Gujrat | PKR 217,700 | PKR 2,380 |
| Nawabshah | PKR 217,700 | PKR 2,380 |
| Chakwal | PKR 217,700 | PKR 2,380 |
| Hyderabad | PKR 217,700 | PKR 2,380 |
| Nowshehra | PKR 217,700 | PKR 2,380 |
| Sargodha | PKR 217,700 | PKR 2,380 |
| Faisalabad | PKR 217,700 | PKR 2,380 |
| Mirpur | PKR 217,700 | PKR 2,380 |




